[OldSchool]
- Level
- 5
- Members
- 5
- GP
- 0
- Guild Item score
- 4.801,857
- Leader
- General Lord xEscTR
- Founded
Members
5 members
| # | Character | Joined | ||
|---|---|---|---|---|
| 1 | 100 | 978,501 | ||
| 2 | 100 | 948,285 | ||
| 3 | 100 | 948,285 | ||
| 4 | 100 | 948,285 | ||
| 5 | 100 | 978,501 |
Latest unique kills
All time 1
This week 1 uniquesWeekly rank #6
Tiger Girl (Str)Killed by:[OldSchool]Joker BrannAttackers: 2
