[__HaTReD__]
- Level
- 5
- Members
- 11
- GP
- 0
- Guild Item score
- 10.224,808
- Leader
- General Lord Eternalz
- Founded
Members
11 members
| # | Character | Alias | Joined | ||
|---|---|---|---|---|---|
| 1 | — | 100 | 948,285 | ||
| 2 | — | 100 | 948,285 | ||
| 3 | — | 100 | 769,833 | ||
| 4 | — | 100 | 978,501 | ||
| 5 | — | 100 | 978,501 | ||
| 6 | SAVAGE | 100 | 978,501 | ||
| 7 | — | 100 | 948,285 | ||
| 8 | — | 100 | 770,337 | ||
| 9 | — | 100 | 977,494 | ||
| 10 | — | 100 | 948,285 | ||
| 11 | — | 100 | 978,501 |
Latest unique kills
All time 2
This week 2 uniquesWeekly rank #4
- Attackers: 1
Damage breakdown
- 1General Lord Savarona_ 1.095.135 100%
ApisKilled by:[__HaTReD__]Champion spn41Attackers: 1
