Neith
Details

- Kills
- 3
- Last killed by
- demoNoldor
- Last killed
- Status
- Spawns in an eventnext
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
Spawn and kill logs
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 19 Nov 11:00 PM. | |||
| Unique | despawned | ||
| Unique | |||
| Unique | [demoGenocide]demoNoldor | ||
| Unique | [demoGenocide]demoAntartic | ||
| Unique | [demoGenocide]demoDRACULA | ||
No older logs.
