Roc
Details

- Kills
- 2
- Last killed by
- demo_Alemci_
- Last killed
- Status
- Spawns in an eventnext
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
Spawn and kill logs
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 9 Nov 1:42 PM. | |||
| Unique | [demoSlXS]demo_Alemci_ | ||
| Unique | [demoGenocide]demoNoldor | ||
No older logs.
