demoChevalie
- Level 100
- Race
Chinese - Thief ranking #43
- Updated
- Public data

- Weapon: empty
- Shield: empty
- Head: empty
- Shoulder: empty
- Chest: empty
- Hands: empty
- Legs: empty
- Foot: empty
- Earring: empty
- Necklace: empty
- Ring: empty
- Ring: empty
- Job suit: empty
- Avatar Hat: empty
- Flag: empty
- Avatar Dress: empty
- Accessory: empty
- Item page: Crimson Devil's Spirit A grade (M)
Crimson Devil's Spirit A grade (M)Sort of item: Awakening ItemEuropeanMaleMax No. of magic options: 9UnitItem page
- Job
Thief · Lv 2- Job alias
- *demo999_S

- Honor
- 0
- Gold carried
5.699.933- STR
- 119
- INT
- 416
- HP
- 14.336
- MP
- 34.795
- Last seen
Equipped Items
1 Items
Avatar
Crimson Devil's Spirit A grade (M)
Crimson Devil's Spirit A grade (M)Sort of item: Awakening ItemEuropeanMaleMax No. of magic options: 9UnitItem page
Logbook summary
- Successful plus
- 2.013 (best +8)
- Rare drops
- 29
- PvP kills
- 151
- PvP deaths
- 41
- Last log
Character logs
+9 and higher, drops, unique kills, caravans, PvP in a Job suit, global messages
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 31 Oct 10:52 AM. | |||
| Drop | Got a drop: | ||
| Drop | Got a drop: | ||
| Drop | Got a drop: | ||
| Drop | Got a drop: | ||
| PvP | killed *demoSNL_PALA | ||
| PvP | killed *demoALONEWOL | ||
| PvP | killed *demoManOfSte | ||
| PvP | killed *demoQ__1 | ||
| PvP | killed *demoPirte | ||
| Drop | Got a drop: | ||
| PvP | killed *demojyhmi | ||
| PvP | killed *demoSolobaba | ||
| PvP | killed *demojyhmi | ||
| PvP | killed *demoVrsI12 | ||
| PvP | killed *demoSolobaba | ||
| PvP | killed *demoSNL_PALA | ||
| PvP | killed demoLive_oR_ | ||
| PvP | killed *demoJasviN_ | ||
| PvP | 2 encounters with *demoKanka | ||
| PvP | killed *demoAG_ReLaX | ||
| PvP | killed Discord Booster *demoSIXS_Dig | ||
| PvP | killed *demoBINBASl | ||
| PvP | killed *demoBINBASl | ||
| PvP | killed *demoManOfSte | ||
| PvP | killed *demoFriska_ | ||
| PvP | killed by Discord Booster *demoSIXS_Dig | ||
| Plus | |||
| PvP | killed by *demoZINKK | ||
| PvP | killed by *demoX_BamBam | ||
| PvP | killed *demosus | ||
| PvP | killed *demoFreeee | ||
| PvP | killed *demo28 | ||
| PvP | killed *demoX_mst2 | ||
| PvP | killed *demoX_must | ||
| PvP | killed by Discord Booster *demoSIXS_Dig | ||
| PvP | killed *demoTOGG | ||
| PvP | 2 encounters with *demoDFFFFFFF | ||
| PvP | killed *demo_Hou__ | ||
| PvP | killed by *demoBenjuge | ||
| PvP | killed *demoX_must | ||
| PvP | killed *demoSIKERATA | ||
| PvP | killed *demoDFFFFFFF | ||
| PvP | killed *demoRage_2 | ||
| PvP | killed *demoSayedZbo | ||
| PvP | killed *demoBenzoo | ||
| PvP | killed by Discord Booster *demoF_Pan | ||
| PvP | killed *demo_Hou__ | ||
| PvP | killed *demo25ww | ||
