demoElysian
- Level 100
- Race
Chinese - Guild [demoXecution]
- Hunter ranking #84
- Unique ranking #83
- Updated
- Public data

- Weapon: empty
- Shield: empty
- Head: empty
- Shoulder: empty
- Chest: empty
- Hands: empty
- Legs: empty
- Foot: empty
- Earring: empty
- Necklace: empty
- Ring: empty
- Ring: empty
- Job suit: empty
- Avatar Hat: empty
- Flag: empty
- Avatar Dress: empty
- Accessory: empty
- Devil's Spirit: empty
- Job
Hunter · Lv 1- Job alias
- *demoX_EIysia

- Honor
- 0
- Gold carried
3.991.636- STR
- 119
- INT
- 416
- HP
- 12.962
- MP
- 30.257
- Last seen
Logbook summary
- Uniques killed
- 6
- Successful plus
- 2.306 (best +8)
- Rare drops
- 5
- PvP kills
- 247
- PvP deaths
- 305
- Last log
Character logs
+9 and higher, drops, unique kills, caravans, PvP in a Job suit, global messages
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 13 Nov 9:16 PM. | |||
| Plus | |||
| Plus | |||
| Plus | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| PvP | killed demoRokk | ||
| PvP | killed *demo_Hou__ | ||
| PvP | killed *demoQ__1 | ||
| PvP | 2 encounters with Chief General *demoSM_EpicS | ||
| PvP | killed *demo7ArKaT | ||
| PvP | killed *demoSMaref | ||
| Drop | Got a drop: | ||
| Drop | Got a drop: | ||
| PvP | killed demoTHE_BoWW | ||
| PvP | killed *demoTheGolde | ||
| PvP | killed *demoZINKK | ||
| PvP | killed *demo__PaYiTa | ||
| PvP | killed *demoHardxTox | ||
| PvP | killed *demoElfida | ||
| PvP | 2 encounters with Discord Booster *demoSIXS_Dig | ||
| PvP | killed by *demoBenjuge | ||
| PvP | killed *demoSIXS_Exc | ||
| PvP | killed by *demoX_Tuborg | ||
| PvP | killed by *demoRage_0 | ||
| PvP | killed by *demoBenjuge | ||
| PvP | killed *demoSan | ||
| PvP | killed Discord Booster *demoSIXS_Dig | ||
| PvP | killed *demoGaijin | ||
| PvP | killed *demoSayedZbo | ||
| PvP | killed *demoZ00 | ||
| PvP | killed *demoShortly | ||
| PvP | killed *demoSady | ||
| PvP | killed *demo_Fornax_ | ||
| PvP | killed *demoGemantuF | ||
| PvP | killed *demoTao_Bao | ||
| PvP | killed by *demoStopIamE | ||
| PvP | killed by *demoSayedZbo | ||
| PvP | killed by *demoSampoEgy | ||
| PvP | killed by *demoOF_Winky | ||
| PvP | killed by *demoASAD_GEL | ||
| PvP | killed *demoPewPew | ||
| PvP | killed *demoPePe21 | ||
| PvP | killed *demoxControL | ||
| PvP | killed by *demoRattleSn | ||
