[demoJollyJok]
- Level
- 5
- Members
- 17
- GP
- 30.181
- Guild Item score
- 12.243,847
- Leader
- demoPokerfac
- Union
- demoJollyJok
- Founded
Members
17 members
| # | Character | Alias | Joined | ||
|---|---|---|---|---|---|
| 1 | — | 100 | 851,331 | ||
| 2 | demo123123 | 100 | 830,587 | ||
| 3 | demoEFLATUN_ | 100 | 830,587 | ||
| 4 | demoBOMBBBB | 100 | 830,587 | ||
| 5 | — | 100 | 830,587 | ||
| 6 | demoOsman_Ga | 100 | 853,239 | ||
| 7 | demoHamdiKor | 100 | 830,587 | ||
| 8 | demoII_ABDUL | 100 | — | ||
| 9 | demoRevenge | 100 | 725,497 | ||
| 10 | — | 100 | 830,587 | ||
| 11 | demo_Scarfac | 100 | 830,587 | ||
| 12 | — | 100 | 830,587 | ||
| 13 | demoIII_SELI | 100 | 569,993 | ||
| 14 | demoIV_MURAT | 100 | 830,587 | ||
| 15 | demoII_FS_ME | 100 | 655,828 | ||
| 16 | demoWhatWasT | 100 | 282,089 | ||
| 17 | demoHARAMI | 100 | 830,587 |
Latest unique kills
All time 31
- Attackers: 1
Damage breakdown
- 1demoWrath0FF 1.096.608 100%
Cerberus (Int)Killed by:[demoJollyJok]demoPokerfacAttackers: 1- Attackers: 1
Damage breakdown
- 1demoWrath0FF 1.096.411 100%
Cerberus (Int)Killed by:[demoJollyJok]demoPokerfacAttackers: 1Damage breakdown
- 1demoPokerfac 693.466 100%
- Attackers: 1
Damage breakdown
- 1demoWrath0FF 1.095.623 100%
- Attackers: 2
Damage breakdown
demoPokerfac's party (+1) 12.738.167 100%
- demoPokerfac 6.848.970 54%
- demoSunFox 5.889.197 46%
- Attackers: 1
Cerberus (Str)Killed by:[demoJollyJok]demoWrath0FFAttackers: 2- Attackers: 1
Damage breakdown
- 1demoxFuture 12.749.002 100%
- Attackers: 1
