Seth
Details

- Kills
- 3
- Last killed by
- demoNoldor
- Last killed
- Status
- Spawns in an eventnext
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
Spawn and kill logs
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 9 Nov 3:16 PM. | |||
| Unique | [demoGenocide]demoNoldor | ||
| Unique | [demoGenocide]demoCUSTOMlZ | ||
| Unique | [demoSIXS]demoShaqqyBo | ||
No older logs.
