Anubis
Details

- Kills
- 10
- Last killed by
- demoL6
- Last killed
- Status
- Spawns in an eventnext
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 5 | |
| 2 | 2 | |
| 2 | 2 | |
| 4 | 1 | |
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 5 | |
| 2 | 2 | |
| 2 | 2 | |
| 4 | 1 | |
Spawn and kill logs
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 19 Nov 11:30 PM. | |||
| Unique | despawned | ||
| Unique | |||
| Unique | [demoChina_Gl]demoL6 | ||
| Unique | [demoChina_Gl]demoL6 | ||
| Unique | [demoChina_Gl]demoMisterlo | ||
| Unique | [demoChina_Gl]demoL6 | ||
| Unique | [demoParS]demoSirJackL | ||
| Unique | [demoChina_Gl]demoL6 | ||
| Unique | [demoChina_Gl]demoMisterlo | ||
| Unique | [demoChina_Gl]demoL6 | ||
