Isis
Details

- Kills
- 6
- Last killed by
- demoAmara
- Last killed
- Status
- Spawns in an eventnext
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
Spawn and kill logs
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 19 Nov 11:30 PM. | |||
| Unique | despawned | ||
| Unique | |||
| Unique | [demoGenocide]demoAmara | ||
| Unique | demoJ0k3R | ||
| Unique | [demoD_O]demoDooN | ||
| Unique | demoMoo0ooS | ||
| Unique | Discord Booster demoSORESGER | ||
| Unique | [demoKaRaRGaH]demoBlueDevi | ||
No older logs.
