demoTreppenw
- Level 100
- Race
Chinese - Updated
- Public data

- Weapon: empty
- Shield: empty
- Head: empty
- Shoulder: empty
- Chest: empty
- Hands: empty
- Legs: empty
- Foot: empty
- Earring: empty
- Necklace: empty
- Ring: empty
- Ring: empty
- Job suit: empty
- Avatar Hat: empty
- Flag: empty
- Avatar Dress: empty
- Accessory: empty
- Item page: Crimson Devil's Spirit A grade (M)
Crimson Devil's Spirit A grade (M)Sort of item: Awakening ItemEuropeanMaleMax No. of magic options: 9UnitUnique Damage Increase 10%Item page
- Job
Thief · Lv 1- Job alias
- *demoSWAT

- Honor
- 0
- Gold carried
15.994.663- STR
- 119
- INT
- 416
- HP
- 14.336
- MP
- 34.795
- Last seen
Equipped Items
1 Items
Avatar
Crimson Devil's Spirit A grade (M)
Crimson Devil's Spirit A grade (M)Sort of item: Awakening ItemEuropeanMaleMax No. of magic options: 9UnitUnique Damage Increase 10%Item page
Logbook summary
- Successful plus
- 501 (best +8)
- Rare drops
- 4
- PvP kills
- 47
- PvP deaths
- 46
- Last log
Character logs
+9 and higher, drops, unique kills, caravans, PvP in a Job suit, global messages
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 25 Oct 8:21 PM. | |||
| PvP | killed by *demoKa3boll | ||
| PvP | killed *demoRage_2 | ||
| PvP | killed *demoStopIamE | ||
| PvP | killed *demowtcn | ||
| PvP | killed by *demoX_BabaNN | ||
| PvP | 2 encounters with *demoStopIamE | ||
| PvP | killed by *demoRage_0 | ||
| PvP | killed *demoRage_2 | ||
| PvP | killed *demoKa3boll | ||
| PvP | killed by *demoX_BabaNN | ||
| PvP | killed by *demonotme | ||
| PvP | killed by *demoX__Super | ||
| PvP | killed by *demoAG_ReLaX | ||
| PvP | killed by *demoX_BabaNN | ||
| PvP | killed *demoX_31g | ||
| PvP | killed *demosoloyumb | ||
| PvP | killed *demopulseyea | ||
| PvP | killed *demoX_JasviN | ||
| PvP | killed Discord Booster *demoSlan | ||
| PvP | killed *demo_MADRID_ | ||
| PvP | killed by demoDuo | ||
| PvP | killed *demoBreakerr | ||
| PvP | killed *demoX_Wolyaa | ||
| Drop | Got a drop: | ||
| Drop | Got a drop: | ||
| Drop | Got a drop: | ||
| Drop | Got a drop: | ||
| PvP | killed by Discord Booster *demoSM_Insta | ||
| PvP | killed by *demoPARAMNER | ||
| PvP | killed by *demoPARAMNER | ||
| PvP | 2 encounters with *demoSelam | ||
| PvP | killed demoSF | ||
| PvP | killed *demoMarabala | ||
| PvP | killed by *demoBaKiReee | ||
| PvP | killed by *demoSelam | ||
| PvP | killed by *demoSM_Skera | ||
| PvP | killed by *demoSM_Keji | ||
| PvP | killed by *demoPARAMNER | ||
No older logs.
