Shaitan of Madness
Details

- Kills
- 20
- Last killed by
- demoNoldor
- Last killed
- Status
- Spawns in an eventnext
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 6 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 4 | 2 | |
| Top killers: Character | Kills | |
|---|---|---|
| 1 | 6 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 4 | 2 | |
Spawn and kill logs
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 12 Nov 6:02 AM. | |||
| Unique | [demoGenocide]demoNoldor | ||
| Unique | [demoGenocide]demoNoldor | ||
| Unique | [demoGenocide]demoGedson | ||
| Unique | [demoGenocide]demoNoldor | ||
| Unique | [demoGenocide]demoNoldor | ||
| Unique | [demoGenocide]demoGedson | ||
| Unique | [demoSIXS]demoShaqqyBo | ||
| Unique | demo006 | ||
| Unique | demo006 | ||
| Unique | [demoSIXS]demoArnavut | ||
