demoKejidais
- Level 100
- Race
Chinese - Thief ranking #10
- Updated
- Public data

- Weapon: empty
- Shield: empty
- Head: empty
- Shoulder: empty
- Chest: empty
- Hands: empty
- Legs: empty
- Foot: empty
- Earring: empty
- Necklace: empty
- Ring: empty
- Ring: empty
- Job suit: empty
- Avatar Hat: empty
- Flag: empty
- Avatar Dress: empty
- Accessory: empty
- Item page: Crimson Devil's Spirit A grade (F) (+1)
Crimson Devil's Spirit A grade (F) (+1)Sort of item: Awakening ItemEuropeanFemaleMax No. of magic options: 9UnitItem page
- Job
Thief · Lv 3- Job alias
- *demoSM_Keji

- Honor
- 0
- Gold carried
91.819.752- STR
- 416
- INT
- 119
- HP
- 38.898
- MP
- 10.628
- Last seen
Equipped Items
1 Items
Avatar
Crimson Devil's Spirit A grade (F)
Crimson Devil's Spirit A grade (F) (+1)Sort of item: Awakening ItemEuropeanFemaleMax No. of magic options: 9UnitItem page +1
Logbook summary
- Successful plus
- 1.874 (best +8)
- Rare drops
- 7
- PvP kills
- 1.128
- PvP deaths
- 432
- Last log
Character logs
+9 and higher, drops, unique kills, caravans, PvP in a Job suit, global messages
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 7 Nov 3:05 PM. | |||
| Global | |||
| Drop | Got a drop: | ||
| PvP | killed by *demoX_gencka | ||
| PvP | killed *demo_JR_ | ||
| PvP | killed *demoAWMM | ||
| PvP | killed *demo_Boris_ | ||
| PvP | killed *demoAWMM | ||
| PvP | killed *demo7ArKaT | ||
| PvP | killed *demoAWMM | ||
| PvP | 3 encounters with *demoAWMM | ||
| PvP | killed by *demoGreengo | ||
| Drop | Got a drop: | ||
| PvP | killed *demoSolobaba | ||
| Plus | |||
| PvP | killed *demoMeow | ||
| PvP | killed *demojyhmi | ||
| PvP | killed *demoStopIamE | ||
| PvP | killed *demoGabriel_ | ||
| PvP | killed *demoStopIamE | ||
| PvP | killed by *demoGrawUP | ||
| PvP | 3 encounters with demoDuo | ||
| PvP | killed *demoCNC | ||
| PvP | killed *demoBenzoo | ||
| PvP | killed by Discord Booster *demoSIXS_Dig | ||
| PvP | killed *demoX__Heave | ||
| PvP | killed by *demoX_Wolyaa | ||
| PvP | killed by *demoX_Wolyaa | ||
| PvP | killed *demox_Awaila | ||
| PvP | killed by *demoX___FBI | ||
| PvP | killed by *demoX___FBI | ||
| PvP | killed *demoDooN_ | ||
| Drop | Got a drop: | ||
| PvP | killed *demomittt | ||
| PvP | killed by *demoX___FBI | ||
| PvP | killed *demoX_yKrall | ||
| PvP | killed by *demoTc_Mirz2 | ||
| PvP | killed *demoPIRTTT | ||
| PvP | killed *demoAselixw | ||
| PvP | killed *demoKARABORS | ||
| PvP | killed by *demoX_BabaNN | ||
| PvP | 2 encounters with *demoT90 | ||
| PvP | killed demoDuo | ||
| PvP | killed *demoAInemalr | ||
| PvP | killed *demoAInemair | ||
| PvP | killed *demoLETMEE | ||
