demoiGO7
- Level 100
- Race
Chinese - Guild [demoSIXS]
- Thief ranking #33
- Unique ranking #7
- Updated
- Public data

- Weapon: empty
- Shield: empty
- Head: empty
- Shoulder: empty
- Chest: empty
- Hands: empty
- Legs: empty
- Foot: empty
- Earring: empty
- Necklace: empty
- Ring: empty
- Ring: empty
- Job suit: empty
- Avatar Hat: empty
- Flag: empty
- Avatar Dress: empty
- Accessory: empty
- Item page: Crimson Devil's Spirit A grade (F)
Crimson Devil's Spirit A grade (F)Sort of item: Awakening ItemEuropeanFemaleMax No. of magic options: 9UnitItem page
- Job
Thief · Lv 2- Job alias
- *demoJumba

- Honor
- 0
- Gold carried
24.551.426- STR
- 119
- INT
- 416
- HP
- 15.336
- MP
- 35.795
- Last seen
Equipped Items
1 Items
Avatar
Crimson Devil's Spirit A grade (F)
Crimson Devil's Spirit A grade (F)Sort of item: Awakening ItemEuropeanFemaleMax No. of magic options: 9UnitItem page
Logbook summary
- Uniques killed
- 30
- Successful plus
- 11.044 (best +11)
- Rare drops
- 33
- PvP kills
- 147
- PvP deaths
- 168
- Last log
Character logs
+9 and higher, drops, unique kills, caravans, PvP in a Job suit, global messages
| Time | Character | Event | Details |
|---|---|---|---|
| No logs yet. Last log 13 Nov 3:55 PM. | |||
| Plus | 4 Items, +10–11 · all failed tried +10–11 on 4 Items (5 attempts) · all failed | ||
| Unique | |||
| Unique | |||
| Plus | |||
| Plus | |||
| Plus | 4 Items, +9 · all failed tried +9 on 4 Items · all failed | ||
| Unique | |||
| Unique | |||
| Plus | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| PvP | killed *demoLENO | ||
| PvP | killed *demoSan | ||
| PvP | killed by *demoX_CUSTO2 | ||
| PvP | 2 encounters with *demoFOKKLASH | ||
| PvP | killed *demoX_Karbar | ||
| PvP | killed *demoX_CUSTO2 | ||
| PvP | killed *demoX__CUSTO | ||
| PvP | killed *demoLOK12 | ||
| PvP | killed *demoX_Karbar | ||
| PvP | killed *demoBenzoo | ||
| PvP | killed *demoDEL | ||
| Unique | |||
| Unique | |||
| PvP | killed *demoJOJO | ||
| Unique | |||
| Unique | |||
| Unique | |||
| Drop | Got a drop: | ||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
