Logbook
+9 and higher, drops, unique kills, caravans, PvP in a Job suit, global messages
Archive view: new logs are not added live while a filter is on. Anyone you share this link with sees the same result.
| Time | Character | Event | Details |
|---|---|---|---|
68 unique · 79 uniques spawned · 1.377 PvP · 391 Global | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | Khulood (Int) has appeared on Donwhang Grassland Road. | ||
| Unique | General Lord SuperStar | Isyutaru 4.085.889 damage · 1 attackers
| |
| Unique | General Lord SuperStar | Uruchi (Int) 1.735.326 damage · 1 attackers
| |
| Unique | General Lord SuperStar | Tiger Girl (Int) 591.292 damage · 1 attackers
| |
| Unique | General Lord SuperStar | Killed Karkadann (Int) from Jangan Grassland. Karkadann (Int) 16.360.604 damage · 1 attackers
| |
| Global | General Lord xO | ||
| Global | General Lord xO | ||
| Global | General Lord xO | ||
| Global | General Lord xO | ||
| Unique | General Lord xO | Lord Yarkan (Str) 6.413.551 damage · 1 attackers
| |
| Unique | |||
| Unique | General Lord ExpertMurder | Killed Khulood (Int) from Donwhang Grassland Road. Khulood (Int) 15.528.308 damage · 1 attackers
| |
| Unique | |||
| Unique | |||
| Unique | |||
| Unique | Khulood (Str) has appeared on Donwhang Grassland Road. | ||
| Global | [Heuksal]General Lord kOniChiwa | ||
| Global | [Rolex * Heuksal]President Akhilleus | ||
| Global | General Lord ficibira | ||
| Global | [Heuksal]General Lord Mayda | ||
| Global | General Lord ficibira | ||
| Unique | |||
| Global | General Lord ficibira | ||
| Unique | |||
| Unique | |||
| Unique | [Vintage]General Lord Asmen | Lord Yarkan (Str) 7.654.778 damage · 1 attackers
| |
| Unique | [__HaTReD__]General Lord Savarona_ | Isyutaru (Str) 4.037.924 damage · 1 attackers
| |
| Unique | [Vintage]General Lord Asmen | Apis 8.841.671 damage · 1 attackers
| |
| Unique | |||
| Unique | |||
| Unique | [__HaTReD__]General Lord Savarona_ | Cerberus (Str) 678.725 damage · 1 attackers
| |
| Unique | |||
| Unique | [__HaTReD__]General Lord Savarona_ | Tiger Girl (Str) 589.067 damage · 1 attackers
| |
| Global | General Lord Michey | ||
| Unique | |||
| Global | General Lord ficibira | ||
| Unique | [Vintage]General Lord Asmen | Snake General Ki 10.601.877 damage · 1 attackers
| |
| Global | General Lord Michey | ||
| Global | General Lord Michey | ||
| Unique | Galatasaray W3LDQ8 | Captain Ivy (Str) 1.063.088 damage · 1 attackers
| |
| Unique | Galatasaray W3LDQ8 | Isyutaru (Str) 4.020.107 damage · 2 attackers
| |
| Unique | General Lord Future | Killed Khulood (Str) from Donwhang Grassland Road. Khulood (Str) 17.135.560 damage · 2 attackers
| |
| Unique | |||
| Unique | [__HaTReD__]General Lord Savarona_ | Uruchi 1.713.178 damage · 2 attackers
| |
| Unique | General Lord UniqHunter | Cerberus (Int) 684.477 damage · 1 attackers
| |
| Unique | Khulood (Int) has appeared on Donwhang Grassland Road. | ||
Streamer mode
A page that shows the Logbook's live feed in large rows, without the menu. Add it to your streaming software (e.g. OBS) as a browser source or keep it open on a second screen.
https://seasro.com/en/live?bg=saydam
Suggested source size 600 × 900. Options: zemin=saydam (transparent) or koyu (dark), adet=5–30 (visible rows), grup=unique, arti, dusen, oldurme, kervan, global.
Open streamer mode