Statistics
Log counts
Today
drops logged
2
uniques killed
52
player kills
1.077
global messages
501
Last 30 days
Active players
Last 7 days
We count the distinct players who logged in to the game in the last 24 hours or are in the game right now. The number is recalculated every minute; the chart keeps the value at the top of each hour. No multipliers, estimates or rounding.
Most active players
| # | Character | Uniques killed |
|---|---|---|
| 1 | 6 | |
| 2 | 5 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 4 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 2 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 1 | |
| 12 | 1 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | 1 |
| Guilds: Guild | Unique | Logs | |
|---|---|---|---|
| 1 | 16 | 164 | |
| 2 | 11 | 34 | |
| 3 | 4 | 46 | |
| 4 | 2 | 31 | |
| 5 | 1 | 214 | |
| 6 | 1 | 58 | |
Updated
