Logbook
+9 and higher, drops, unique kills, caravans, PvP in a Job suit, global messages
| Time | Character | Event | Details |
|---|---|---|---|
52 unique · 62 uniques spawned · 1.082 PvP · 502 Global | |||
| Global | [CISSSSSSSSSS * Revenant]General Lord Aiz_CriminaL | ||
| Unique | |||
| Global | [Heuksal]General Lord 000 | ||
| Global | For the Win OdeuS | ||
| Global | Pirate DJack | ||
| Global | [TEKEL]Action Hero CrixuS | ||
| Global | [Heuksal]General Lord METE_GAZOZ | ||
| Global | General Lord ficibira | ||
| Global | [CISSSSSSSSSS * Revenant]General Lord Aiz_CriminaL | ||
| Global | General Lord ElitePvper | ||
| Global | Fenerbahce Romantizma | ||
| Global | General Lord ficibira | ||
| Global | [TEKEL]Action Hero CrixuS | ||
| Global | General Lord KarismaBende | ||
| Global | General Lord MasterCakii | ||
| Global | [NOTORIOUS]Galatasaray FalconSLX | ||
| Global | [Heuksal]General Lord 000 | ||
| Global | [JASONSTATHAM * Heuksal]President Akhilleus | ||
| Global | General Lord ElitePvper | ||
| Global | General Lord ElitePvper | ||
| Global | General Lord ficibira | ||
| Global | [RoyaLs]General Lord EnergyGE | ||
| Global | [NOTORIOUS]Galatasaray FalconSLX | ||
| Global | [RoyaLs]General Lord KingRagnaR | ||
| Global | [57_NCI_ALAY]General Lord SiyaNoR | ||
| Global | [Heuksal]General Lord METE_GAZOZ | ||
| Global | [Heuksal]General Lord METE_GAZOZ | ||
| Unique | [ASGARD]Besiktas SuS_V_IzLe | Killed Khulood (Int) from Donwhang Grassland Road. Khulood (Int) 14.600.138 damage · 4 attackers
| |
| Global | [Heuksal]General Lord METE_GAZOZ | ||
| Global | General Lord SuperStar | ||
| Unique | [HADIM * Vintage]MVP Kehlani | Killed Karkadann (Int) from Jangan Grassland. Karkadann (Int) 20.355.979 damage · 5 attackers
| |
| Global | [Heuksal]General Lord METE_GAZOZ | ||
| Global | [RoyaLs]General Lord KingRagnaR | ||
| Global | General Lord SuperStar | ||
| Global | General Lord SuperStar | ||
| Global | [Heuksal]General Lord METE_GAZOZ | ||
| Global | [Heuksal]General Lord I__HePYeK__I | ||
| Unique | King MyTaP | Cerberus 675.858 damage · 1 attackers
| |
| Unique | [ASGARD]Besiktas SuS_V_IzLe | Demon Shaitan 7.249.403 damage · 2 attackers
| |
| Unique | For the Win OdeuS | Lord Yarkan 4.379.860 damage · 2 attackers
| |
| Global | [Heuksal]Immortal DoomKeeper | ||
| Global | General Lord ficibira | ||
| Global | [Heuksal]General Lord METE_GAZOZ | ||
| Unique | [Vintage]General Lord Vox | Isyutaru 3.160.792 damage · 2 attackers
| |
| Global | For the Win OdeuS | ||
| Unique | [TEKEL]Action Hero CrixuS | Captain Ivy 985.655 damage · 1 attackers
| |
| Global | [Heuksal]General Lord METE_GAZOZ | ||
| Global | [Heuksal]General Lord Asker | ||
| Global | General Lord ficibira | ||
| Unique | [ASGARD]Guardian of Dawn v220 | Uruchi 1.601.717 damage · 2 attackers
| |
Streamer mode
A page that shows the Logbook's live feed in large rows, without the menu. Add it to your streaming software (e.g. OBS) as a browser source or keep it open on a second screen.
https://seasro.com/en/live?bg=saydam
Suggested source size 600 × 900. Options: zemin=saydam (transparent) or koyu (dark), adet=5–30 (visible rows), grup=unique, arti, dusen, oldurme, kervan, global.
Open streamer mode