Rankings
| # | Character | Job levelLv | Gold | Job EXP | Kill |
|---|---|---|---|---|---|
| 1 | 4 | 13.174.582 | 42 | ||
| 2 | [demoDarkSide] | 4 | 15.485.248 | 42 | |
| 3 | [demoNai] | 4 | 11.996.094 | 108 | |
| 4 | 3 | 5.950.772 | 101 | ||
| 5 | 3 | 3.711.565 | 118 | ||
| 6 | 3 | 6.041.310 | 79 | ||
| 7 | [demoAccent] | 3 | 2.731.339 | 139 | |
| 8 | [demoSlXS] | 3 | 4.594.012 | 9 | |
| 9 | 3 | 9.702.465 | 114 | ||
| 10 | [demoSuiz] | 3 | 3.809.085 | 11 | |
| 11 | 3 | 4.827.489 | 27 | ||
| 12 | [demoFabs] | 3 | 5.447.716 | 78 | |
| 13 | 3 | 3.258.905 | 44 | ||
| 14 | 3 | 2.893.096 | 21 | ||
| 15 | [demoGenocide] | 2 | 1.601.392 | 18 | |
| 16 | [demoSIXS] | 2 | 1.524.486 | 174 | |
| 17 | 2 | 189.534 | 0 | ||
| 18 | [demoSlXS] | 2 | 554.085 | 195 | |
| 19 | [demoChina_Gl] | 2 | 1.513.015 | 6 | |
| 20 | 2 | 562.592 | 9 | ||
| 21 | [demoSlXS] | 2 | 74.612 | 13 | |
| 22 | [demoSIXS] | 2 | 172.930 | 14 | |
| 23 | 2 | 1.267.345 | 36 | ||
| 24 | [demoChina_Gl] | 2 | 831.102 | 18 | |
| 25 | [demoWeAreCha] | 2 | 508.894 | 17 |
By Job level; on ties by Gold earned, then Kill, then Job EXP. If all are equal, the rank is shared (1, 1, 3).
