Rankings
| # | Union | Item scoreScore |
|---|---|---|
| 1 | 18.885,856 | |
| 2 | 16.700,397 | |
| 3 | 14.483,884 | |
| 4 | 13.040,142 | |
| 5 | 12.186,057 | |
| 6 | 10.865,348 | |
| 7 | 10.306,590 | |
| 8 | 9.482,850 | |
| 9 | 5.787,669 | |
| 10 | 5.216,641 | |
| 11 | 1.652,242 |
By the sum of the Guild Item scores of the Union's Guilds (GMs excluded); equal scores share the rank (1, 1, 3).
