Rankings
| # | Character | Job levelLv | Gold | Job EXP | Kill |
|---|---|---|---|---|---|
| 1 | [demoParS] | 3 | 4.111.847 | 476 | |
| 2 | [demoParS] | 3 | 2.546.036 | 283 | |
| 3 | [demoParS] | 3 | 8.581.188 | 445 | |
| 4 | 3 | 4.532.190 | 353 | ||
| 5 | 3 | 4.447.704 | 590 | ||
| 6 | 3 | 2.535.421 | 262 | ||
| 7 | [demoParS] | 3 | 3.920.125 | 185 | |
| 8 | 3 | 3.471.989 | 333 | ||
| 9 | 3 | 7.449.887 | 871 | ||
| 10 | 3 | 3.405.012 | 246 | ||
| 11 | 3 | 3.327.010 | 217 | ||
| 12 | [demoGenocide] | 2 | 108.360 | 44 | |
| 13 | [demoParS] | 2 | 152.042 | 3 | |
| 14 | [demoGenocide] | 2 | 286.096 | 99 | |
| 15 | [demoParS] | 2 | 356.889 | 57 | |
| 16 | [demoGoodDayT] | 2 | 261.279 | 8 | |
| 17 | 2 | 1.440.866 | 244 | ||
| 18 | [demoGenocide] | 2 | 1.540.394 | 354 | |
| 19 | [demoXecution] | 2 | 533.228 | 34 | |
| 20 | [demoGenocide] | 2 | 254.993 | 51 | |
| 21 | [demoGenocide] | 2 | 1.107.430 | 321 | |
| 22 | [demoGenocide] | 2 | 1.927.896 | 176 | |
| 23 | 2 | 744.918 | 72 | ||
| 24 | 2 | 259.559 | 35 | ||
| 25 | [demoGangster] | 2 | 899.470 | 114 | |
| 26 | [demoGenocide] | 2 | 194.927 | 159 | |
| 27 | 2 | 582.999 | 94 | ||
| 28 | 2 | 1.708.506 | 140 | ||
| 29 | 2 | 157.421 | 23 | ||
| 30 | 2 | 105.849 | 17 | ||
| 31 | [demoSIXS] | 2 | 577.006 | 29 | |
| 32 | 2 | 927.495 | 183 | ||
| 33 | [demoSIXS] | 2 | 116.924 | 12 | |
| 34 | 2 | 1.375.855 | 128 | ||
| 35 | 2 | 201.332 | 19 | ||
| 36 | 2 | 971.027 | 116 | ||
| 37 | 2 | 1.090.235 | 144 | ||
| 38 | 2 | 634.582 | 56 | ||
| 39 | [demoGangster] | 2 | 1.292.783 | 93 | |
| 40 | [demoKaRaRGaH] | 2 | 263.887 | 21 | |
| 41 | [demo24_AFK] | 2 | 1.295.755 | 71 | |
| 42 | 2 | 182.023 | 32 | ||
| 43 | 2 | 1.720.693 | 136 | ||
| 44 | [demoParS] | 2 | 747.144 | 28 | |
| 45 | [demoXecution] | 2 | 120.142 | 3 | |
| 46 | 2 | 1.100.139 | 74 | ||
| 47 | 2 | 999.379 | 127 | ||
| 48 | [demoDark_Leg] | 2 | 128.735 | 10 | |
| 49 | [demoGasp] | 2 | 284.273 | 56 | |
| 50 | [demoGenocide] | 2 | 181.610 | 10 | |
| 51 | 2 | 1.369.185 | 279 | ||
| 52 | [demoSwoshGan] | 2 | 678.848 | 110 | |
| 53 | [demoGenocide] | 2 | 257.582 | 118 | |
| 54 | [demoDark_Leg] | 2 | 170.695 | 5 | |
| 55 | [demoDark_Leg] | 2 | 73.127 | 35 | |
| 56 | 2 | 74.443 | 36 | ||
| 57 | 2 | 253.933 | 30 | ||
| 58 | 2 | 165.071 | 11 | ||
| 59 | [demoGenocide] | 2 | 213.464 | 13 | |
| 60 | 2 | 416.189 | 63 | ||
| 61 | 2 | 158.377 | 18 | ||
| 62 | [demoGasp] | 2 | 126.302 | 33 | |
| 63 | [demoGenocide] | 2 | 524.894 | 30 | |
| 64 | 2 | 818.230 | 50 | ||
| 65 | 2 | 764.754 | 135 | ||
| 66 | 2 | 304.845 | 48 | ||
| 67 | 2 | 609.227 | 135 | ||
| 68 | [demoFabs] | 2 | 425.728 | 41 | |
| 69 | 2 | 610.333 | 119 | ||
| 70 | 2 | 1.284.807 | 75 | ||
| 71 | 2 | 92.204 | 5 | ||
| 72 | 2 | 1.093.080 | 161 | ||
| 73 | [demoXecution] | 2 | 232.923 | 22 | |
| 74 | [demoJollyJok] | 2 | 107.567 | 24 | |
| 75 | [demoS1LA] | 2 | 93.592 | 12 |
By Job level; on ties by Gold earned, then Kill, then Job EXP. If all are equal, the rank is shared (1, 1, 3).
