Statistics
Log counts
Last 7 days
successful pluses
24
highest plus
+7
drops logged
9
uniques killed
110
player kills
2.419
global messages
905
Last 30 days
Active players
Last 7 days
We count the distinct players who logged in to the game in the last 24 hours or are in the game right now. The number is recalculated every minute; the chart keeps the value at the top of each hour. No multipliers, estimates or rounding.
Most active players
| # | Character | Uniques killed |
|---|---|---|
| 1 | 12 | |
| 2 | 7 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 5 | |
| 6 | 5 | |
| 7 | 5 | |
| 8 | 5 | |
| 9 | 4 | |
| 10 | 4 | |
| 11 | 4 | |
| 12 | 3 | |
| 13 | 3 | |
| 14 | 3 | |
| 15 | 2 | |
| 16 | 2 | |
| 17 | 2 | |
| 18 | 2 | |
| 19 | 2 | |
| 20 | 2 |
| Guilds: Guild | Unique | Logs | |
|---|---|---|---|
| 1 | 17 | 57 | |
| 2 | 16 | 171 | |
| 3 | 15 | 57 | |
| 4 | 7 | 204 | |
| 5 | 2 | 732 | |
| 6 | 1 | 63 | |
| 7 | 1 | 50 | |
Updated
